| Date | Open | Close | Daily High | Daily Low |
|---|
Price change over selected period:0%0
Total Analysts: 37
Buy Ratings: 25 Neutral Ratings: 12 Sell Ratings: 0
Analyst: {{ANALYST_DATA}}
Price-Target: {{PRICE_DATA}}
Rating: {{RATING_DATA}}
Price *Price Target
Lowest: 18.00 Median: 24.43 Highest: 31.00
- All
- Buy
- Hold
- Sell
| 2024 | 2025 | |
|---|---|---|
| Revenue | 22,207 | 23,138 |
| Dividend | 1.12 | 1.25 |
| Dividend Yield (in %) | 4.62 % | 5.18 % |
| EPS | 4.91 | 5.83 |
| P/E Ratio | 4.92 | 4.15 |
| EBIT | 3,812 | 3,857 |
| EBITDA | 4,083 | 4,378 |
| Net Profit | 2,902 | 3,155 |
| Net Profit Adjusted | 2,943 | 3,193 |
| Pre-Tax Profit | 3,745 | 4,067 |
| Net Profit (Adjusted) | 3,784 | 4,280 |
| EPS (Non-GAAP) ex. SOE | 4.91 | 5.83 |
| EPS (GAAP) | 4.74 | 5.75 |
| Gross Income | - | - |
| Cash Flow from Investing | - | - |
| Cash Flow from Operations | - | - |
| Cash Flow from Financing | - | - |
| Cash Flow per Share | 6.18 | - |
| Free Cash Flow | 429 | 429 |
| Free Cash Flow per Share | - | - |
| Book Value per Share | 44.61 | 41.52 |
| Net Debt | 9,371 | 9,371 |
| Research & Development Exp. | - | - |
| Capital Expenditure | - | - |
| Selling, General & Admin. Exp. | - | - |
| Shareholder’s Equity | 22,351 | 22,498 |
| Total Assets | 14,697 | 12,746 |
| Previous Quarter ending 09/30/23 | Current Quarter ending 12/31/23 | Next Quarter ending 03/31/24 | Current Year ending 12/31/24 | Next Year ending 12/31/25 | |
|---|---|---|---|---|---|
| Earnings Estimates | |||||
| No. of Analysts | 14 | 14 | 13 | 13 | 12 |
| Average Estimate | 1.032 USD | 0.972 USD | 1.139 USD | 4.928 USD | 5.828 USD |
| Year Ago | 0.570 USD | 0.880 USD | 0.970 USD | - | 4.928 USD |
| Publish Date | 11/3/2023 | 2/16/2024 | 5/7/2024 | - | - |
| Revenue Estimates | |||||
| No. of Analysts | 4 | 5 | 4 | 6 | 6 |
| Average Estimate | 4,976 USD | 5,520 USD | 5,231 USD | 22,207 USD | 23,138 USD |
| Year Ago | 4,441 USD | 5,341 USD | 5,363 USD | - | 22,207 USD |
| Publish Date | 11/3/2023 | 2/16/2024 | 5/7/2024 | - | - |
* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
*Yield of the Respective Date
Corebridge Financial, Inc. engages in the provision of retirement solutions and insurance products. It operates under the following business segments: Individual Retirement, Group Retirement, Life Insurance, Institutional Markets, and Corporate and Other. The Individual Retirement segment consists of fixed annuities, fixed index annuities, variable annuities, and retail mutual funds. The Group Retirement segment is composed of record-keeping, plan administrative and compliance services, financial planning and advisory solutions offered to employer defined contribution plans and their participants, along with proprietary and non-proprietary annuities, advisory and brokerage products offered outside of plan. The Life insurance segment's primary products include term life and universal life insurance. The Institutional Markets segment offers SVW products, structured settlement, PRT annuities, and corporate-and bank-owned life insurance. The Corporate and Other segment consists of corporate expenses not attributable to other segments, interest expense on financial debt, results of consolidated investment entities, Institutional asset management business, and results of insurance lines ceded to Fortitude.
| Owner | in % |
|---|---|
| American International Group, Inc. | 51.49 |
| Freefloat | 38.32 |
| Blackstone Corporate Private Equity | 9.95 |
| Blackstone Group LP (13F Subfiler) | 9.95 |
| T Rowe Price Associates, Inc. (13F Subfiler) | 4.65 |
| Capital Research & Management Co. (Global Investors) | 4.59 |
| American Funds Growth Fund of America | 4.25 |
| Vanguard Group, Inc. (Subfiler) | 2.69 |
| Harris Associates LP | 2.42 |
| Vanguard Total Stock Market ETF | 1.10 |
| Government Pension Fund - Global (The) | 0.91 |
| Norges Bank (13F) | 0.91 |
| TD Asset Management, Inc. (13F Subfiler) | 0.83 |
| T Rowe Price Value Fund | 0.82 |
| Vanguard Mid Cap Index Fund | 0.78 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.