| Date | Open | Close | Daily High | Daily Low |
|---|
Price change over selected period:0%0
Total Analysts: 1
Buy Ratings: 0 Neutral Ratings: 1 Sell Ratings: 0
Analyst: {{ANALYST_DATA}}
Price-Target: {{PRICE_DATA}}
Rating: {{RATING_DATA}}
Price *Price Target
Lowest: 99.00 Median: 99.00 Highest: 99.00
- All
- Buy
- Hold
- Sell
| 2024 | 2025 | |
|---|---|---|
| Revenue | 538 | 589 |
| Dividend | 1.04 | 1.04 |
| Dividend Yield (in %) | 1.16 % | 1.16 % |
| EPS | 2.16 | 2.43 |
| P/E Ratio | 41.37 | 36.73 |
| EBIT | 141 | 159 |
| EBITDA | 167 | 169 |
| Net Profit | 111 | 126 |
| Net Profit Adjusted | 120 | 126 |
| Pre-Tax Profit | 152 | 169 |
| Net Profit (Adjusted) | - | - |
| EPS (Non-GAAP) ex. SOE | 2.35 | 2.43 |
| EPS (GAAP) | 2.16 | 2.43 |
| Gross Income | 214 | - |
| Cash Flow from Investing | -7 | - |
| Cash Flow from Operations | 147 | - |
| Cash Flow from Financing | -71 | - |
| Cash Flow per Share | 2.43 | 2.64 |
| Free Cash Flow | 140 | - |
| Free Cash Flow per Share | 2.70 | - |
| Book Value per Share | 8.63 | 10.28 |
| Net Debt | -236 | -303 |
| Research & Development Exp. | - | - |
| Capital Expenditure | 16 | 18 |
| Selling, General & Admin. Exp. | 64 | - |
| Shareholder’s Equity | 438 | 523 |
| Total Assets | 833 | - |
| Previous Quarter ending 12/31/23 | Current Quarter ending 03/31/24 | Next Quarter ending 06/30/24 | Current Year ending 12/31/24 | Next Year ending 12/31/25 | |
|---|---|---|---|---|---|
| Earnings Estimates | |||||
| No. of Analysts | 3 | 3 | 3 | 3 | 1 |
| Average Estimate | 0.439 USD | 0.572 USD | 0.542 USD | 2.159 USD | 2.432 USD |
| Year Ago | 0.440 USD | 0.560 USD | 0.500 USD | - | 2.159 USD |
| Publish Date | 2/1/2024 | 4/25/2024 | 7/25/2024 | - | - |
| Revenue Estimates | |||||
| No. of Analysts | 3 | 2 | 2 | 3 | 1 |
| Average Estimate | 119 USD | 134 USD | 137 USD | 538 USD | 589 USD |
| Year Ago | 113 USD | 129 USD | 130 USD | - | 538 USD |
| Publish Date | 2/1/2024 | 4/25/2024 | 7/25/2024 | - | - |
* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
*Yield of the Respective Date
Exponent, Inc. is an engineering and scientific consulting company, which engages in the provision of engineering, scientific, environmental, and health consulting services. It operates through the Engineering and Other Scientific, and Environmental and Health segments. The Engineering and Other Scientific segment includes technical consulting in different practices primarily in engineering. The Environmental and Health segment offers services in the area of environmental, epidemiology, and health risk analysis. The company was founded by Bernard Ross in 1967 and is headquartered in Menlo Park, CA.
Risk- Low
- Medium
- High
Moody’s Daily Credit Risk Score is a 1-10 score of a company’s credit risk, based on an analysis of the firm’s balance sheet and inputs from the stock market. The score provides a forward-looking, one-year measure of credit risk, allowing investors to make better decisions and streamline their work ow. Updated daily, it takes into account day-to-day movements in market value compared to a company’s liability structure.
| Owner | in % |
|---|---|
| Freefloat | 98.58 |
| Vanguard Group, Inc. (Subfiler) | 9.55 |
| Kayne Anderson Rudnick Investment Management LLC | 9.26 |
| iShares Core S&P Small Cap ETF | 7.54 |
| BlackRock Fund Advisors | 7.32 |
| Conestoga Capital Advisors LLC | 5.13 |
| LB Hercules Holdings LLC | 5.09 |
| Conestoga Capital Advisors LLC | 4.83 |
| State Street Corp. | 3.36 |
| BlackRock Institutional Trust Co. NA | 3.29 |
| Neuberger Berman Genesis Fund | 3.17 |
| Vanguard Total Stock Market ETF | 3.16 |
| iShares Core S&P Mid Cap ETF | 3.04 |
| Conestoga Small Cap Fund | 2.90 |
| Geneva Capital Management LLC | 2.79 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.